Most Recent Ayer Homes For Sale
| View All Ayer Homes For Sale | ||
|
503 Autumn Ridge Dr, Ayer, MA 01432 | $269,900 2 beds 2 baths |
|
10 Patriot Way, Ayer, MA 01432 | $424,900 4 beds 2.5 baths |
|
18 Westford Rd #23, Ayer, MA 01432 | $179,000 2 beds 1.5 baths |
Real Estate Resources |
Ayer Apartments
There are 259 apartments found in and near the Ayer area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings